Docs
Workflow Catalog
Workflow Catalog
Canonical Cascades workflow templates for orchestration, proof records, billing events, and operational automation.
Generated from the original Cascades workflow catalog on 2026-04-07.
Available workflows
| Workflow ID | Name | Task Count | Description |
|---|---|---|---|
wf-data-pipeline | Data Processing Pipeline | 6 | Extract, transform, and load data with analysis. |
wf-content-gen | Content Generation Pipeline | 6 | Research, write, and publish content with quality checks. |
wf-ml-training | ML Training Pipeline | 7 | Train and evaluate machine learning models. |
wf-doc-analysis | Document Analysis | 4 | OCR, classify, and extract entities from documents. |
wf-daily-etl | Daily ETL | 4 | Simple ETL workflow for daily data synchronization. |
wf-incident-triage-proof | Incident Triage + Proof | 7 | Ingest incident signal, classify severity, route response, and produce verifiable execution proof. |
wf-deployment-monitor | Deployment Monitor | 9 | Webhook → normalize deployment status → Slack on success or GitHub issue on failure (integration-gated). |
wf-change-control-proof | Change Control + Proof | 6 | Assess release risk, enforce approvals, and produce immutable execution evidence for audits. |
wf-ai-output-verification-proof | AI Output Verification + Proof | 6 | Generate AI output, run governance checks, route review, and anchor verifiable completion. |
wf-access-review-proof | Access Review Workflow | 5 | Pull IAM roles, detect stale/high-risk access, route approval, and create immutable proof. |
wf-policy-exception-proof | Policy Exception Workflow | 6 | Intake exception requests, run policy checks, route legal/security approval chain, and anchor proof. |
wf-threat-intel-enrichment | Threat Intel Enrichment | 5 | Enrich IOC feeds, score confidence, and update blocklists with auditable trail. |
wf-vuln-remediation-orchestrator | Vuln Remediation Orchestrator | 5 | Process scan findings, create tickets, assign owners, and verify fix evidence. |
wf-dataset-lineage-proof | Dataset Lineage Workflow | 5 | Track source/version/transform hashes, route approvals, and produce immutable lineage evidence. |
wf-hitl-release-proof | Human-in-the-loop Release | 4 | Generate content/code artifact, run factuality checks, legal review, and publish with proof. |
wf-subscription-entitlement | Subscription Entitlement Workflow | 5 | React to payment events and update customer proof feature entitlement. |
wf-usage-metering | Usage Metering Workflow | 5 | Track runs/proofs per tenant, enforce thresholds, and trigger upsell notices. |
wf-billing-reconciliation | Billing Reconciliation | 5 | Compare Stripe charges with usage records and escalate anomalies to finance. |
wf-kyc-vendor-onboarding | KYC / Vendor Onboarding | 5 | Run vendor intake checks, approval ladder, and immutable decision trail. |
wf-contract-lifecycle | Contract Lifecycle | 4 | Analyze contract draft, extract clause risks, run reviews, and checkpoint signatures. |
wf-support-escalation-proof | Support Escalation | 6 | Classify support ticket, route specialist escalation, enforce SLA checks, and close with proof. |
wf-campaign-builder | Campaign Builder | 5 | Assemble campaign assets from market intel through QA to scheduled publishing. |
wf-brand-legal-guardrail-review | Brand/Legal Guardrail Review | 4 | Validate generated assets against brand and legal guardrails before release. |
wf-post-launch-analyzer | Post-Launch Analyzer | 4 | Analyze post-launch performance metrics and generate next action plan. |
How to run
Use a workflow definition payload with a run endpoint such as POST /api/workflow/run in legacy deployments or the v2 execution-plan API while the new runner is being implemented.
Template definitions from the original src/templates.ts remain the canonical source for workflow examples until database-backed workflow CRUD is enabled.
Recommended proof-oriented templates
Start with these templates when the run must produce audit evidence:
wf-incident-triage-proofwf-deployment-monitorwf-change-control-proofwf-ai-output-verification-proofwf-access-review-proofwf-dataset-lineage-proof